|
| 1 | +- name: "02" |
| 2 | + color: "76B4D9" |
| 3 | + description: "Milestone: First quarter release" |
| 4 | +- name: "05" |
| 5 | + color: "AADB79" |
| 6 | + description: "Milestone: Second quarter release" |
| 7 | +- name: "08" |
| 8 | + color: "4B649F" |
| 9 | + description: "Milestone: Third quarter release" |
| 10 | +- name: "11" |
| 11 | + color: "D58125" |
| 12 | + description: "Milestone: Fourth quarter release" |
| 13 | +- name: "Backlog" |
| 14 | + color: "d4c5f9" |
| 15 | + description: "Stalled work that needs to be completed" |
| 16 | +- name: "Breaking change" |
| 17 | + color: "f4bd13" |
| 18 | + description: "Can potentially break core functionality" |
| 19 | +- name: "Bug" |
| 20 | + color: "F92C01" |
| 21 | + description: "Something isn't working as it should" |
| 22 | +- name: "Bugfix" |
| 23 | + color: "F92C01" |
| 24 | + description: "Pull request is fixing a bug" |
| 25 | +- name: "Dependencies" |
| 26 | + color: "0366d6" |
| 27 | + description: "Pull requests that update a dependency" |
| 28 | +- name: "Discussion" |
| 29 | + color: "EDFFE3" |
| 30 | + description: "Being discussed - Voice your opinions :)" |
| 31 | +- name: "Duplicate" |
| 32 | + color: "f4bd13" |
| 33 | + description: "Issue is already present" |
| 34 | +- name: "Feature Request" |
| 35 | + color: "1aac63" |
| 36 | + description: "Feature suggestion" |
| 37 | +- name: "Good first issue" |
| 38 | + color: "ffb3ff" |
| 39 | + description: "Feel free to contribute :) " |
| 40 | +- name: "Not framework bug" |
| 41 | + color: "CD456C" |
| 42 | + description: "Bug in 3rd party component" |
| 43 | +- name: "Python" |
| 44 | + color: "2b67c6" |
| 45 | + description: "Pull requests that update Python code " |
| 46 | +- name: "User error" |
| 47 | + color: "CD456C" |
| 48 | + description: "A mistake that is made by the user" |
| 49 | +- name: "size/small" |
| 50 | + color: "ededed" |
| 51 | + description: "PR with less then 50 lines" |
| 52 | +- name: "size/medium" |
| 53 | + color: "ededed" |
| 54 | + description: "PR with more then 50 and less then 250 lines" |
| 55 | +- name: "size/large" |
| 56 | + color: "ededed" |
| 57 | + description: "PR with 250 lines or more" |
| 58 | +- name: "Task/To-Do" |
| 59 | + color: "2f95f1" |
| 60 | + description: "Project management: To-Do or task(s) someone is working on" |
| 61 | +- name: "Desktop" |
| 62 | + color: "bfd4f2" |
| 63 | + description: "Graphical user interface" |
| 64 | +- name: "Hardware" |
| 65 | + color: "bfd4f2" |
| 66 | + description: "Hardware related like kernel, U-Boot, ..." |
| 67 | +- name: "Framework" |
| 68 | + color: "bfd4f2" |
| 69 | + description: "Framework components" |
| 70 | +- name: "BSP" |
| 71 | + color: "bfd4f2" |
| 72 | + description: "Board Support Packages" |
| 73 | +- name: "GitHub Actions" |
| 74 | + color: "bfd4f2" |
| 75 | + description: "GitHub Actions code" |
| 76 | +- name: "GitHub" |
| 77 | + color: "bfd4f2" |
| 78 | + description: "GitHub-related changes like labels, templates, ..." |
| 79 | +- name: "Patches" |
| 80 | + color: "bfd4f2" |
| 81 | + description: "Patches related to kernel, U-Boot, ..." |
| 82 | +- name: "Documentation" |
| 83 | + color: "bfd4f2" |
| 84 | + description: "Documentation changes or additions" |
| 85 | +- name: "Work in progress" |
| 86 | + color: "29E414" |
| 87 | + description: "Unfinished / work in progress" |
| 88 | +- name: "Ready to merge" |
| 89 | + color: "1d7136" |
| 90 | + description: "Reviewed, tested and ready for merge" |
| 91 | +- name: "Help needed" |
| 92 | + color: "EA1BCE" |
| 93 | + description: "We need your involvement" |
| 94 | +- name: "Needs review" |
| 95 | + color: "AEE054" |
| 96 | + description: "Seeking for review" |
| 97 | +- name: "Can be closed?" |
| 98 | + color: "9b75fc" |
| 99 | + description: "Ping developers on stalled issue / PR" |
| 100 | +- name: "Build" |
| 101 | + color: "5ee3d0" |
| 102 | + description: "Executing build train (permission needed)" |
| 103 | +- name: "Needs Documentation" |
| 104 | + color: "4FD1EF" |
| 105 | + description: "New feature needs documentation entry" |
| 106 | +- name: "Documentation finished" |
| 107 | + color: "0052CC" |
| 108 | + description: "New feature was properly added to docs" |
| 109 | +- name: "Improper usage" |
| 110 | + color: "CD456C" |
| 111 | + description: "Provided input is not in the expected data format or structure" |
| 112 | +- name: "Giveaway" |
| 113 | + color: "DA4C13" |
| 114 | + description: "Code completition was selected to enter contributors giveaway" |
0 commit comments